This model determines the best and worst FBS teams of all time based on strength of record
Displaying the top 100 teams for the end of the season in all seasons
Rank | Season | Team | Score |
---|---|---|---|
1 | 1945 | Army | 0.847 |
2 | 1932 | USC | 0.811 |
3 | 1912 | Harvard | 0.802 |
4 | 1916 | Army | 0.802 |
5 | 1940 | Minnesota | 0.798 |
6 | 2018 | Clemson | 0.794 |
7 | 1930 | Alabama | 0.792 |
8 | 2020 | Alabama | 0.790 |
9 | 2015 | Alabama | 0.789 |
10 | 2019 | LSU | 0.789 |
11 | 2010 | Auburn | 0.787 |
12 | 2022 | Georgia | 0.786 |
13 | 2009 | Alabama | 0.786 |
14 | 1920 | California | 0.784 |
15 | 1937 | Pittsburgh | 0.784 |
16 | 1917 | Pittsburgh | 0.781 |
17 | 1905 | Yale | 0.781 |
18 | 1930 | Notre Dame | 0.781 |
19 | 1999 | Florida State | 0.780 |
20 | 1906 | Vanderbilt | 0.780 |
21 | 1983 | Auburn | 0.779 |
22 | 1909 | Michigan | 0.778 |
23 | 1978 | USC | 0.778 |
24 | 1944 | Norman Naval Air Station | 0.776 |
25 | 1931 | USC | 0.775 |
26 | 2016 | Clemson | 0.774 |
27 | 1946 | Army | 0.773 |
28 | 2001 | Miami | 0.772 |
29 | 1911 | Minnesota | 0.771 |
30 | 1915 | Georgia Tech | 0.771 |
31 | 1918 | Colorado School Of Mines | 0.771 |
32 | 2005 | Texas | 0.770 |
33 | 2004 | Auburn | 0.769 |
34 | 2006 | Florida | 0.769 |
35 | 2011 | LSU | 0.769 |
36 | 1971 | Nebraska | 0.769 |
37 | 2023 | Michigan | 0.768 |
38 | 1945 | Alabama | 0.767 |
39 | 1939 | Cornell | 0.767 |
40 | 1916 | Ohio State | 0.767 |
41 | 2016 | Alabama | 0.766 |
42 | 1952 | Georgia Tech | 0.766 |
43 | 1937 | Fordham | 0.765 |
44 | 1989 | Notre Dame | 0.764 |
45 | 1991 | Miami | 0.764 |
46 | 1943 | March Field | 0.763 |
47 | 2000 | Oklahoma | 0.763 |
48 | 1971 | Alabama | 0.763 |
49 | 1947 | Texas | 0.763 |
50 | 1995 | Nebraska | 0.763 |
51 | 1996 | Florida | 0.762 |
52 | 2002 | Ohio State | 0.762 |
53 | 1977 | Tennessee State | 0.762 |
54 | 1943 | Notre Dame | 0.761 |
55 | 1987 | Florida State | 0.761 |
56 | 1987 | Miami | 0.760 |
57 | 1972 | USC | 0.760 |
58 | 1902 | Yale | 0.760 |
59 | 1905 | Chicago | 0.759 |
60 | 1913 | Auburn | 0.759 |
61 | 1912 | Wisconsin | 0.759 |
62 | 1982 | Penn State | 0.759 |
63 | 1948 | Michigan | 0.759 |
64 | 2004 | USC | 0.759 |
65 | 1992 | Alabama | 0.758 |
66 | 1986 | Penn State | 0.758 |
67 | 1969 | Penn State | 0.757 |
68 | 1952 | Michigan State | 0.757 |
69 | 1959 | Syracuse | 0.757 |
70 | 1964 | Princeton | 0.756 |
71 | 1916 | Pittsburgh | 0.756 |
72 | 1908 | Harvard | 0.756 |
73 | 1938 | Tennessee | 0.756 |
74 | 2017 | UCF | 0.756 |
75 | 1997 | Michigan | 0.755 |
76 | 1930 | Utah | 0.755 |
77 | 1939 | Texas A&M | 0.755 |
78 | 1925 | Alabama | 0.755 |
79 | 1974 | Oklahoma | 0.755 |
80 | 2008 | Florida | 0.755 |
81 | 1922 | California | 0.754 |
82 | 1978 | Alabama | 0.754 |
83 | 1988 | Notre Dame | 0.754 |
84 | 2019 | Ohio State | 0.754 |
85 | 1994 | Penn State | 0.754 |
86 | 1928 | Georgia Tech | 0.753 |
87 | 1909 | Sewanee | 0.753 |
88 | 2014 | Ohio State | 0.752 |
89 | 1991 | Washington | 0.752 |
90 | 1940 | Stanford | 0.752 |
91 | 1933 | Michigan | 0.752 |
92 | 1920 | Princeton | 0.752 |
93 | 1898 | Harvard | 0.751 |
94 | 1923 | Michigan | 0.751 |
95 | 1916 | Georgia Tech | 0.751 |
96 | 1929 | Utah | 0.751 |
97 | 2021 | Georgia | 0.751 |
98 | 1994 | Nebraska | 0.751 |
99 | 2000 | Miami | 0.750 |
100 | 1981 | Clemson | 0.750 |
Winning against an opponent means you inherit your opponent's win percentage, and losing against an opponent means you inherit their loss percentage. Inheriting means you add your opponent's win percentage to your score on a win and you subtract your opponent's loss percentage from your score on a loss. Since ties were possible before the 1996 season, scoring for tying an opponent means inheriting the opponent's win percentage minus .500. This means that if the opponent's win percentage is above .500 your score gains a little, and if it's below .500 your score loses a little.
The scores are normalized for how many FBS games are played, and only FBS games are counted for scoring. The FBS/FCS split only happened in the 1978 season, so the FBS designation before 1978 is based off what the CFBD python library (where I pulled my data from) designates as FBS. Scores are also adjusted to a range of 0 to 1 from an original range of -1 to 1 by simply adding 1 and dividing by 2. This means all teams begin seasons with a score of .500. The first 3 weeks are not displayed since they are not informative from how few FBS games have been played by that point in the season.
Q: How accurate is the model for predicting game results?
A: It is as accurate as using pure win percentage to predict, so it can correctly predict the results of a game about 70% of the time.